| |
SAVINGS
Example
#1: 3 weeks on Oahu, Hawaii
| Company |
Example |
*Price without
card | Discount |
*Price with card |
Savings |
| Island
Rentals | Accommodation
for 3 weeks | $
1,785 | 10% | $
1,606.50 | $
178.50 | | Tradewinds
U-Drive | Car
rental for 3 weeks | $
600 | 10% | $
540 | $
60 | | Hawaiian
Watersports | Replace
broken mast with 1 Nolimitz Skinny mast 4 windsurfing lessons | $
395 $ 240 | 20%
10% | $
316 $ 216 | $
79 $ 24 | | Blue
Planet Surf Gear | 1
Rashguard, 2 T-shirts, 2 pairs of shorts | $
116 | 15% | $
98.60 | $
17.40 | | Vortec
Sails | Repair
blown-out window | $
35 | 10% | $
31.50 | $
3.50 | | Total
Savings $ 362.40 | $
3,171 | | $
2,808.60 | $
362.40
| Example
#2: 4 weeks in Cape Town, South Africa
| Company |
Example |
*Price without
card | Discount |
*Price with
card | Savings |
| Cape
Oasis | Accommodation
for 4 weeks | R
5,460 | 20%
| R
4,368 | R
1,092 | | Carmania
Car Hire | Car
rental for 4 weeks | R
5,250 | 5% | R
4,987.50 | R
262.50 | | Suntrax | Replace
broken board with a new one | R
8,600 | 5%
| R
8,170 | R
430 | | Total
Savings
R 1,784.50 | R
19,310 | |
R
17,525.50 | R
1,784.50 |
Example
#3: 2 weeks in Prasonisi Rhodes, Greece
| Company |
Example |
*Price without
card | Discount |
*Price with
card | Savings |
| Prasonisi
Center | Windsurf
rental | €
290 | 10% | €
261 | €
29 | | Prasonisi
Center | Beginners
course 10 hours |
€ 160 | 15% | €
136 | €
24 | | Total
Savings €
53 | €
450 | | €
397 | €
53 |
*All
prices shown are current rates that can change without notice. Close
This Window | |